<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian Real Estate SEO (Search Engine Optimisation) Part 1</title>
	<atom:link href="http://www.business2.com.au/2009/06/australian-real-estate-seo-search-engine-optimisation-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business2.com.au/2009/06/australian-real-estate-seo-search-engine-optimisation-part-1/</link>
	<description>Real Estate Agent News and Information Technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:54:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Real Estate SEO Part 3 &#124; propertyadguru.com</title>
		<link>http://www.business2.com.au/2009/06/australian-real-estate-seo-search-engine-optimisation-part-1/#comment-7177</link>
		<dc:creator>Real Estate SEO Part 3 &#124; propertyadguru.com</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=1451#comment-7177</guid>
		<description>[...] article is the third in the series. The first article introduced the concept of SEO and focussed on the initial tasks and housekeeping to prepare your [...]</description>
		<content:encoded><![CDATA[<p>[...] article is the third in the series. The first article introduced the concept of SEO and focussed on the initial tasks and housekeeping to prepare your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate SEO Part 2 &#124; propertyadguru.com</title>
		<link>http://www.business2.com.au/2009/06/australian-real-estate-seo-search-engine-optimisation-part-1/#comment-7000</link>
		<dc:creator>Real Estate SEO Part 2 &#124; propertyadguru.com</dc:creator>
		<pubDate>Mon, 19 Oct 2009 23:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=1451#comment-7000</guid>
		<description>[...] Australian Real Estate Agents improve their traffic from optimizing their website. If you have not read the first article in the SEO series I strongly suggest you start there instead and return to reading this article after [...]</description>
		<content:encoded><![CDATA[<p>[...] Australian Real Estate Agents improve their traffic from optimizing their website. If you have not read the first article in the SEO series I strongly suggest you start there instead and return to reading this article after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Batten</title>
		<link>http://www.business2.com.au/2009/06/australian-real-estate-seo-search-engine-optimisation-part-1/#comment-6044</link>
		<dc:creator>Glenn Batten</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=1451#comment-6044</guid>
		<description>Thanks Rachael...  and your welcome.</description>
		<content:encoded><![CDATA[<p>Thanks Rachael&#8230;  and your welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael Lord</title>
		<link>http://www.business2.com.au/2009/06/australian-real-estate-seo-search-engine-optimisation-part-1/#comment-6036</link>
		<dc:creator>Rachael Lord</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=1451#comment-6036</guid>
		<description>Have been spending lots of time adding links to business directories etc.

This information is so useful, I can&#039;t stress how grateful we are you put these articles up! 

We just did our website grading. 61/100. Better get back to work!!</description>
		<content:encoded><![CDATA[<p>Have been spending lots of time adding links to business directories etc.</p>
<p>This information is so useful, I can&#8217;t stress how grateful we are you put these articles up! </p>
<p>We just did our website grading. 61/100. Better get back to work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Rogers</title>
		<link>http://www.business2.com.au/2009/06/australian-real-estate-seo-search-engine-optimisation-part-1/#comment-5697</link>
		<dc:creator>Glenn Rogers</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=1451#comment-5697</guid>
		<description>Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\ADMIN&gt;tracert www.business2.com.au

Tracing route to business2.com.au [72.32.63.162]
over a maximum of 30 hops:

  1    &lt;1 ms    &lt;1 ms    </description>
		<content:encoded><![CDATA[<p>Microsoft Windows XP [Version 5.1.2600]<br />
(C) Copyright 1985-2001 Microsoft Corp.</p>
<p>C:\Documents and Settings\ADMIN&gt;tracert <a href="http://www.business2.com.au" rel="nofollow">http://www.business2.com.au</a></p>
<p>Tracing route to business2.com.au [72.32.63.162]<br />
over a maximum of 30 hops:</p>
<p>  1    &lt;1 ms    &lt;1 ms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Rogers</title>
		<link>http://www.business2.com.au/2009/06/australian-real-estate-seo-search-engine-optimisation-part-1/#comment-5696</link>
		<dc:creator>Glenn Rogers</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=1451#comment-5696</guid>
		<description>Tracerout results were Timed Out for all but the first 2 hops of 30

Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\ADMIN&gt;tracert www.business2.com.au

Tracing route to business2.com.au [72.32.63.162]
over a maximum of 30 hops:

  1    &lt;1 ms    &lt;1 ms    </description>
		<content:encoded><![CDATA[<p>Tracerout results were Timed Out for all but the first 2 hops of 30</p>
<p>Microsoft Windows XP [Version 5.1.2600]<br />
(C) Copyright 1985-2001 Microsoft Corp.</p>
<p>C:\Documents and Settings\ADMIN&gt;tracert <a href="http://www.business2.com.au" rel="nofollow">http://www.business2.com.au</a></p>
<p>Tracing route to business2.com.au [72.32.63.162]<br />
over a maximum of 30 hops:</p>
<p>  1    &lt;1 ms    &lt;1 ms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Rogers</title>
		<link>http://www.business2.com.au/2009/06/australian-real-estate-seo-search-engine-optimisation-part-1/#comment-5694</link>
		<dc:creator>Glenn Rogers</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=1451#comment-5694</guid>
		<description>We have different ISP&#039;s

Ring a few mates and see if they have the problem.</description>
		<content:encoded><![CDATA[<p>We have different ISP&#8217;s</p>
<p>Ring a few mates and see if they have the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Batten</title>
		<link>http://www.business2.com.au/2009/06/australian-real-estate-seo-search-engine-optimisation-part-1/#comment-5691</link>
		<dc:creator>Glenn Batten</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=1451#comment-5691</guid>
		<description>Glenn, 

Very weird

I have tested now on half a dozen different page load testers and have not seen a problem.  

The best ones I tried that provide full graphs on every individual resource downloaded plus more are   

http://www.uptrends.com/aspx/free-html-site-page-load-check-tool.aspx where you can select different locations to run the test from including Sydney

and 

http://tools.pingdom.com

The results for all tests were in the 6 to 8 sec range when run on this very page. 

DNS issues maybe?  Are you and your programmer on the same ISP .. Bigpond, Optus or somebody else?  Try flushing your DNS Cache or use the OpenDNS servers for your DNS and see if that makes a difference.  Other than that maybe an issue with your isp&#039;s transparent proxy. 

Apart from that I have no idea..    Try a traceroute back to Business 2, other than that maybe run one of the developer plugins in FF to log the html headers which might show something.</description>
		<content:encoded><![CDATA[<p>Glenn, </p>
<p>Very weird</p>
<p>I have tested now on half a dozen different page load testers and have not seen a problem.  </p>
<p>The best ones I tried that provide full graphs on every individual resource downloaded plus more are   </p>
<p><a href="http://www.uptrends.com/aspx/free-html-site-page-load-check-tool.aspx" rel="nofollow">http://www.uptrends.com/aspx/free-html-site-page-load-check-tool.aspx</a> where you can select different locations to run the test from including Sydney</p>
<p>and </p>
<p><a href="http://tools.pingdom.com" rel="nofollow">http://tools.pingdom.com</a></p>
<p>The results for all tests were in the 6 to 8 sec range when run on this very page. </p>
<p>DNS issues maybe?  Are you and your programmer on the same ISP .. Bigpond, Optus or somebody else?  Try flushing your DNS Cache or use the OpenDNS servers for your DNS and see if that makes a difference.  Other than that maybe an issue with your isp&#8217;s transparent proxy. </p>
<p>Apart from that I have no idea..    Try a traceroute back to Business 2, other than that maybe run one of the developer plugins in FF to log the html headers which might show something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Rogers</title>
		<link>http://www.business2.com.au/2009/06/australian-real-estate-seo-search-engine-optimisation-part-1/#comment-5686</link>
		<dc:creator>Glenn Rogers</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=1451#comment-5686</guid>
		<description>I just called my programmer and asked him to try it, he had the same problem, internal lnks just dont load for him either so there is a problem there , perhaps it&#039;s a slow server, I note that it&#039;s in the USA.</description>
		<content:encoded><![CDATA[<p>I just called my programmer and asked him to try it, he had the same problem, internal lnks just dont load for him either so there is a problem there , perhaps it&#8217;s a slow server, I note that it&#8217;s in the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Rogers</title>
		<link>http://www.business2.com.au/2009/06/australian-real-estate-seo-search-engine-optimisation-part-1/#comment-5685</link>
		<dc:creator>Glenn Rogers</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=1451#comment-5685</guid>
		<description>So it does, no I didn&#039;t click on them, oh well at least it reinforces the importance of it.
Still very slow here, maybe Peter should ring around and see if agents can get in, not just the homepage which is a little slow but not terminal, but the other internal links on the site, external links work ok of course.</description>
		<content:encoded><![CDATA[<p>So it does, no I didn&#8217;t click on them, oh well at least it reinforces the importance of it.<br />
Still very slow here, maybe Peter should ring around and see if agents can get in, not just the homepage which is a little slow but not terminal, but the other internal links on the site, external links work ok of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

