<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Client and Customer Feedback &#8211; Are You Really Satisfied?</title>
	<atom:link href="http://www.business2.com.au/2010/07/client-and-customer-feedback-are-you-really-satisfied/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business2.com.au/2010/07/client-and-customer-feedback-are-you-really-satisfied/</link>
	<description>Real Estate Agent News and Information Technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:54:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Phil Kells</title>
		<link>http://www.business2.com.au/2010/07/client-and-customer-feedback-are-you-really-satisfied/#comment-10213</link>
		<dc:creator>Phil Kells</dc:creator>
		<pubDate>Tue, 27 Jul 2010 06:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=3468#comment-10213</guid>
		<description>Great to see your response rates are going well Glenn.

We&#039;ve just released a reporting update that enables drill down to the customer level across all of our reports. We hope you find it useful!

Feedback always welcome - @RealSatisfied or via www.realsatisfied.com.au

cheers,

Phil</description>
		<content:encoded><![CDATA[<p>Great to see your response rates are going well Glenn.</p>
<p>We&#8217;ve just released a reporting update that enables drill down to the customer level across all of our reports. We hope you find it useful!</p>
<p>Feedback always welcome &#8211; @RealSatisfied or via <a href="http://www.realsatisfied.com.au" rel="nofollow">http://www.realsatisfied.com.au</a></p>
<p>cheers,</p>
<p>Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Batten</title>
		<link>http://www.business2.com.au/2010/07/client-and-customer-feedback-are-you-really-satisfied/#comment-10189</link>
		<dc:creator>Glenn Batten</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=3468#comment-10189</guid>
		<description>Just an update. With regards to the property management surveys we sent out originally we are currently about 40% returned with every day seeing another few  back and that without any wine bribery  :)</description>
		<content:encoded><![CDATA[<p>Just an update. With regards to the property management surveys we sent out originally we are currently about 40% returned with every day seeing another few  back and that without any wine bribery  <img src='http://www.business2.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Kells</title>
		<link>http://www.business2.com.au/2010/07/client-and-customer-feedback-are-you-really-satisfied/#comment-10184</link>
		<dc:creator>Phil Kells</dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=3468#comment-10184</guid>
		<description>Vic - could not have said it better :)

Glenn - thanks for the review and your feedback - look out for a few updates next week &amp; thanks everyone else for your comments... we love the feedback, keep it coming!

Cheers,

phil</description>
		<content:encoded><![CDATA[<p>Vic &#8211; could not have said it better <img src='http://www.business2.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Glenn &#8211; thanks for the review and your feedback &#8211; look out for a few updates next week &amp; thanks everyone else for your comments&#8230; we love the feedback, keep it coming!</p>
<p>Cheers,</p>
<p>phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://www.business2.com.au/2010/07/client-and-customer-feedback-are-you-really-satisfied/#comment-10183</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Thu, 22 Jul 2010 09:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=3468#comment-10183</guid>
		<description>Hi SAP Training London,

Can&#039;t help myself with this one.

Do they want more, then they will pay, or do they want more than they pay for, or do they want more, get more, then pay for it?

Hope you guys don&#039;t teach English.</description>
		<content:encoded><![CDATA[<p>Hi SAP Training London,</p>
<p>Can&#8217;t help myself with this one.</p>
<p>Do they want more, then they will pay, or do they want more than they pay for, or do they want more, get more, then pay for it?</p>
<p>Hope you guys don&#8217;t teach English.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP Training London</title>
		<link>http://www.business2.com.au/2010/07/client-and-customer-feedback-are-you-really-satisfied/#comment-10101</link>
		<dc:creator>SAP Training London</dc:creator>
		<pubDate>Thu, 15 Jul 2010 11:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=3468#comment-10101</guid>
		<description>The major problem from the customer side is that their expectation is more. And from the client side, they want more then they pay.</description>
		<content:encoded><![CDATA[<p>The major problem from the customer side is that their expectation is more. And from the client side, they want more then they pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://www.business2.com.au/2010/07/client-and-customer-feedback-are-you-really-satisfied/#comment-10098</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Thu, 15 Jul 2010 01:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=3468#comment-10098</guid>
		<description>Thanx Glenn.
Off topic, do you/Peter et al, know anything about facebook real estate /realty applications please? How are they rated? How can I find them? I stumbled upon some portally type apps that we could add to our page in there last year but they don&#039;t seem to be too obvious now.

Thx,
Mac</description>
		<content:encoded><![CDATA[<p>Thanx Glenn.<br />
Off topic, do you/Peter et al, know anything about facebook real estate /realty applications please? How are they rated? How can I find them? I stumbled upon some portally type apps that we could add to our page in there last year but they don&#8217;t seem to be too obvious now.</p>
<p>Thx,<br />
Mac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayne Harwood</title>
		<link>http://www.business2.com.au/2010/07/client-and-customer-feedback-are-you-really-satisfied/#comment-10092</link>
		<dc:creator>Jayne Harwood</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=3468#comment-10092</guid>
		<description>We have been looking at conducting surveys so will definitely look at this.  Thanks Glenn.  We are really keen to get some buyer surveys out to see where they start their search for property so I am hoping that this may do the job.  We have also been looking at gathering landlord testimonials so this could kill two birds with one stone!  Now I just have to work out what to give away!</description>
		<content:encoded><![CDATA[<p>We have been looking at conducting surveys so will definitely look at this.  Thanks Glenn.  We are really keen to get some buyer surveys out to see where they start their search for property so I am hoping that this may do the job.  We have also been looking at gathering landlord testimonials so this could kill two birds with one stone!  Now I just have to work out what to give away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayno</title>
		<link>http://www.business2.com.au/2010/07/client-and-customer-feedback-are-you-really-satisfied/#comment-10091</link>
		<dc:creator>wayno</dc:creator>
		<pubDate>Tue, 13 Jul 2010 08:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=3468#comment-10091</guid>
		<description>I will fill one out just to win the case of wine</description>
		<content:encoded><![CDATA[<p>I will fill one out just to win the case of wine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Simeon</title>
		<link>http://www.business2.com.au/2010/07/client-and-customer-feedback-are-you-really-satisfied/#comment-10090</link>
		<dc:creator>Robert Simeon</dc:creator>
		<pubDate>Tue, 13 Jul 2010 05:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=3468#comment-10090</guid>
		<description>Glenn,

A smart initiative indeed however as discussed it needs a timer (as we can get caught on long surveys) - keep it short and sweet. Secondly: apply the Law of Reciprocity and reward clients who complete the survey with a chance to win a case of wine for taking the time to complete the survey. 

That way everybody is happy :)</description>
		<content:encoded><![CDATA[<p>Glenn,</p>
<p>A smart initiative indeed however as discussed it needs a timer (as we can get caught on long surveys) &#8211; keep it short and sweet. Secondly: apply the Law of Reciprocity and reward clients who complete the survey with a chance to win a case of wine for taking the time to complete the survey. </p>
<p>That way everybody is happy <img src='http://www.business2.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Batten</title>
		<link>http://www.business2.com.au/2010/07/client-and-customer-feedback-are-you-really-satisfied/#comment-10088</link>
		<dc:creator>Glenn Batten</dc:creator>
		<pubDate>Tue, 13 Jul 2010 00:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.business2.com.au/?p=3468#comment-10088</guid>
		<description>They go up and down and are not reliable at all Rachael.  I did a check a while back  and at that time it was because spammers were hijacking the article titles to try and generate unique content. It really makes this feature unreliable.</description>
		<content:encoded><![CDATA[<p>They go up and down and are not reliable at all Rachael.  I did a check a while back  and at that time it was because spammers were hijacking the article titles to try and generate unique content. It really makes this feature unreliable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

